Sensors and Measurement Technology
Pressure Transmitter M01 Analog
OEM pressure transmitter with E1-approval and analog out signals. It is especially designed for applications in harsh ambient conditions, for example, in mobile hydraulics. Get more information on pressure transmitter M01 analog.
System Data | |
---|---|
Measurement Range | 0.25 bar to 2,000 bar |
Pressure Connection | G 1/4″ acc. DIN 3852 Part 11, 1/4NPT, SAE04, SAE06, others available on request |
Electrical Connection | AMP-SuperSeal 1.5, DT04-3P, DT04-4P, M12 (plastic), Bayonet (DIN 72585), cable output |
Outputs | 10…90% VCC (ratio-metric), 1-6 V, 0-5 V, 0-10 V, 0/4-20 mA (3-wire technology), 4-20 mA (2-wire technology) |
Media Temperature | -40…150°C, -25…+85°C at cable output |
Application Range | Mobile hydraulics, extended temperature range, aggressive media |
Pressure Transmitter M01-CAN
OEM pressure transmitter with E1-approval and CAN-bus. It is especially designed for applications in harsh ambient conditions, for example, in mobile hydraulics. Get more information on pressure transmitter M01-CAN.
Optionally available: Configuration software
System Data | |
---|---|
Measurement Range | 0.25 bar to 2,000 bar |
Pressure Connection | G 1/4″ acc. DIN 3852 Part 11, SAE04, SAE06, 1/4NPT, others available on request |
Electrical Connection | M12 (plastic), DT04-4P, Bayonet (DIN 72585), cable output |
Outputs | SAE J1939, CANopen |
Media Temperature | -40…+150°C, -25…+85°C at cable output |
Application Range | Aggressive media, extended temperature range, mobile hydraulics |
Pressure Transmitter A08
Robust and cost-effective pressure transmitter for industrial requirements. As A08-XHT also available with a max. media temperature of up to 200°C. Get more information on pressure transmitter A08.
System Data | |
---|---|
Measurement Range | 10 bar to 1,000 bar |
Pressure Connection | G1/4″ acc. DIN 837-1 |
Electrical Connection | M12 (stainless steel) |
Outputs | 0-10 V, 4-20 mA (2-wire technology) |
Media Temperature | -40…125 °C |
Application Range | Test stands, process engineering, industry and research, hydraulic systems |
Pressure Transmitter A08-XHT
Robust and cost-effective pressure transmitter for industrial requirements with media temperatures of up to 200°C. Get more information on pressure transmitter A08-XHT.
System Data | |
---|---|
Measurement Range | 10 bar to 1,000 bar |
Pressure Connection | G1/4″ acc. DIN 837-1 (manometer cone) |
Electrical Connection | M12 (stainless steel) |
Outputs | 4-20 mA (2-wire technology), 0-10 V |
Media Temperature | -40…+200 °C |
Application Range | Industry and research, process engineering, test stands, hydraulic systems |
Pressure Transmitter A09
Robust and cost-effective pressure transmitter for industrial requirements.Available with a number of connectors and system connections. Get more information on pressure transmitter A09.
System Data | |
---|---|
Measurement Range | 3 bar to 3,000 bar |
Pressure Connection | G 1/2″, G 1/4″ acc. DIN 3852 Part 11, 1/4NPT, others available on request |
Electrical Connection | M12 (stainless steel), connector acc. EN 175301-803 (former DIN 43650) |
Outputs | 0-10 V, 0/4-20 mA (3-wire technology), 4-20 mA (2-wire technology) |
Media Temperature | -40…125°C |
Application Range | Process engineering, industry and research, test stands, hydraulic systems |
Safety Pressure Transmitter F02
SIL2, PLd (Cat.2) OEM pressure transmitter with E1-approval and a redundant output. It is especially suited for application in harsh ambient conditions, for example, in mobile hydraulics. Get more information on safety pressure transmitter F02.
System Data | |
---|---|
Measurement Range | 10 bar to 2,000bar |
Pressure connection | G 1/4″ acc. DIN 3852 Part 11, 1/4NPT, SAE06, SAE04, others available on request |
Electrical Connection | M12 (plastic) |
Outputs | 2x ratio-metric (10…90%VCC), inverted, 2x 4-20 mA (3-wire technology), inverted |
Media Temperature | -40…+125°C |
Application Range | Safety-related applications (safety), mobile hydraulics, extended temperature range, aggressive media |
Pressure Transmitter S02
Precise, flush pressure transmitter for gauge and absolute pressure measurement. Get more information on pressure transmitter S02.
System Data | |
---|---|
Measurement Range | 0.1 bar to 200 bar |
Pressure Connection | G 3/4″, others available on request |
Electrical Connection | Connector acc. EN 175301-803 (former DIN 43650), M12 (stainless steel) |
Outputs | 4-20 mA (2-wire technology), 0/4-20 mA (3-wire technology), 0-10 V |
Media Temperature | -40…125°C (Option: -HT), -25…+85°C |
Application Range | Automation, systems engineering, process control, hydraulic and pneumatic systems, industrial measurement and testing facilities |
Pressure Transmitter S04
Precise pressure transmitter for gauge and absolute pressure measurement. Get more information on pressure transmitter S04.
System Data | |
---|---|
Measurement Range | 10 bar to 200 bar |
pressure connection | G 1/2″, G 1/4″, others available on request |
Electrical Connection | 4-pole MPM connector, connector acc. EN 175301-803 (former DIN 43650), M12 (stainless steel) |
Outputs | 10…90% VCC (ratio-metric), 4-20 mA (2-wire technology), 0/4-20 mA (3-wire technology), 0-10 V |
Media temperature | -40…125°C (Option: -HT), -25…+85°C |
Application range | Automation, systems engineering, process control, hydraulic and pneumatic systems, industrial measurement and testing facilities |
Submersible Pressure Transmitter TS02
The TSO2 is useful for Gauge Pressure Measurement. Get more information on submersible pressure transmitter TS02.
System Data | |
---|---|
Measurement Range | 0.25 bar to 10 bar |
Electrical Connection | Capillary cable |
Outputs | 4-20 mA (2-wire technology), 0/4-20 mA (3-wire technology), 0-10 V |
Media Temperature | -10…+85°C for liquid media |
Application Range | Water level / depth measurement in wells, drill holes, stagnant water, tanks |
Pressure Transmitter C02
Cost-effective, robust pressure transmitter with ceramic measurement cell. Get more information on pressure transmitter C02.
System Data | |
---|---|
Measurement Range | 1 bar to 25 bar |
pressure connection | 1/4NPT, G 1/4″ acc. DIN 3852 Part 11, others available on request |
Electrical Connection | M12 (stainless steel), connector acc. EN 175301-803 (former DIN 43650) |
Outputs | 1-6 V, 0-5 V, 0-10 V, 0/4-20 mA (3-wire technology), 4-20 mA (2-wire technology) |
Media temperature | -10…+85°C |
Application range | Hydraulic and pneumatic systems, chemical systems and process engineering plants, process control |
Pressure Switch PO1
OEM pressure switch with a large temperature range and a high switching accuracy. Available with one or two NPN or PNP-switching outputs with a max. switching capacity of 500mA. Get more information on Pressure Switch P01.
Optionally available: USB-connection box with configuration software.
System Data | |
---|---|
Measurement Range | 0.25 bar to 1,000 bar |
pressure connection | G 1/4″ acc. DIN 3852 Part 11, 1/4NPT, SAE06, others available on request |
Electrical Connection | M12 (plastic), DT04-3P, Bayonet (DIN 72585), cable output |
Outputs | 1x NPN, 2x NPN, 1x PNP, 2x PNP |
Media temperature | -40…+150°C, -25…+85°C at cable output |
Application range | Test stands, mobile hydraulics, extended temperature range, aggressive media |
Safety Pressure Switch FO1
PLd (Cat.2) OEM pressure switch with E1-approval and a redundant switching output or one switch output in combination with an analog output signal. It is especially suited for application in harsh ambient conditions, for example, in mobile hydraulics. Get more information on Safety Pressure Switch F01.
System Data | |
---|---|
Measurement Range | 50 bar to 1,000 bar |
Pressure Connection | G 1/4″ acc. DIN 3852 Part 11, others available on request |
Electrical Connection | M12 (stainless steel) |
Outputs | 2x PNP (max. 200 mA), 1x PNP (max. 200 mA) + 0/4-20 mA (3-wire technology) |
Media Temperature | -40…125°C |
Application Range | Safety-related applications (safety), aggressive media, extended temperature range, mobile hydraulics |
Temperature Transmitter T01

System Data | |
---|---|
System Connection | G 1/4″ acc. DIN 3852 Part 11, others available on request |
Measurement Range | -40 to +150°C |
Electrical Connection | M12 (plastic), stainless steel on request |
Outputs | SAE J1939, CANopen |
Media Temperature | -40…+150°C |
Application Range | Process engineering, aggressive media, extended temperature range, mobile hydraulics |
OPTI Pressure Measurement Cells

System Data | |
---|---|
Pressure Range | 25 Bar to 2000 Bar |
Application Range | Test Stands, Hydraulic Systems |
OEM Pressure Measurement Cells
For further assembly, the OEM measurement cells could be welded onto adaptors and are completed with color-coded litz-wires. Get more information on OEM pressure measurement cells.
In the standard program, G1/4-threads are offered; however, customer-specific solutions can be realized quickly by changing the adaptors. The OEM measurement cells covers a temperature range of -40…+200°C / (-40…+392°F).
System Data | |
---|---|
Pressure Range | 25 Bar to 2000 Bar |
Application Range | Process Engineering, Industry and Research, Test Stands, Hydraulic Systems |
Position Sensor FELIX
The FELIX position sensor measures a linear displacement of up to 20 mm.
It is very resistant to contamination at the measuring Point. It is particularly robust, has a high linearity and a working temperature range of up to 120°C / 248°F.
Get more information on position sensor FELIX.
Strain Gauge IVDMS
The IVDMS was developed for strain measurement on machine and system components. Get more information on Strain Gauge IVDMS.
Interfaces | |
---|---|
CAN | 2.0B |
In-/Outputs | |
Outputs | 4-20mA |
Protection Class | IP65 |
Inclination/Gyroscope Sensor NGS2
Combined sensor for the measurement of the angular velocity and the inclination angle around the respective rotation axis. Get more information on Inclinometer/Gyroscope Sensor NGS2.
Optionally available: Tool-Package
Interfaces | |
---|---|
CAN | CANopen |
In-/Outputs | |
Outputs | 0-10 V, 0-20 mA |
Protection Class | IP67/IP69K |
Customized Solutions
In addition to the standard sensors and transmitters, we also build customer-specific solutions which are especially adapted to the requirements of the user applications. Learn more about our customized sensor solutions.